Men Rec 2
1 | Westboro Wolves Homa MR2 | 13 | 11 | 1 | 1 | 53 | 24 | 29 | 34 |
2 | Ottawa Internationals Red Devils MR2 | 14 | 8 | 2 | 4 | 35 | 21 | 14 | 26 |
3 | Ottawa Falcons Azzurri MR2 | 13 | 8 | 1 | 4 | 47 | 30 | 17 | 25 |
4 | Arnprior Spurs MR2 | 14 | 7 | 4 | 3 | 31 | 18 | 13 | 25 |
5 | Ottawa Hellenic MR2 | 14 | 7 | 1 | 6 | 37 | 35 | 2 | 22 |
6 | Ottawa South United MR2 | 13 | 7 | 0 | 6 | 33 | 30 | 3 | 21 |
7 | Westboro Wolves MR2 | 14 | 5 | 0 | 9 | 20 | 30 | -10 | 15 |
8 | Inter Milan MR2 | 13 | 3 | 0 | 10 | 13 | 49 | -36 | 9 |
9 | Ottawa City MR2 | 14 | 0 | 1 | 13 | 14 | 46 | -32 | 1 |
Sep 8 | Westboro Wolves MR2 | 0 - 1 | Arnprior Spurs MR2 |
Sep 8 | Ottawa South United MR2 | 5 - 7 | Ottawa Falcons Azzurri MR2 |
Sep 15 | Ottawa Falcons Azzurri MR2 | -v- | Ottawa South United MR2 |
Sep 15 | Inter Milan MR2 | -v- | Westboro Wolves Homa MR2 |
Sep 15 | Westboro Wolves MR2 | 2 - 0 | Ottawa City MR2 |
No games are scheduled in the next 10 days
1 | Mohammad DEHGHAN | Westboro Wolves Homa MR2 | 20 |
2 | Amirhossein AMANZADEH | Westboro Wolves Homa MR2 | 14 |
3 | Matthew VOLPI | Ottawa Falcons Azzurri MR2 | 14 |
4 | Dimitri MAKRIS | Ottawa Hellenic MR2 | 13 |
5 | Mostafa TAHERIAN | Westboro Wolves Homa MR2 | 12 |
6 | Adam WISEMAN | Ottawa South United MR2 | 10 |
7 | Matteo NIXON | Arnprior Spurs MR2 | 9 |
8 | Juan TORRES | Ottawa Falcons Azzurri MR2 | 8 |
9 | Luca COLLETTI | Ottawa South United MR2 | 8 |
10 | Travis FENNING | Ottawa Falcons Azzurri MR2 | 8 |
1 | Tiernan DEBEAU | Arnprior Spurs MR2 | 4 |
2 | Daniel GORY | Ottawa Internationals Red Devils MR2 | 3 |
3 | James BUTCHER | Ottawa Falcons Azzurri MR2 | 2 |
4 | Will MCNAIR | Westboro Wolves MR2 | 2 |
5 | Daniel VINCENT | Ottawa Internationals Red Devils MR2 | 1 |
6 | Ian STEACIE | Ottawa Internationals Red Devils MR2 | 1 |
7 | Joshua BESTMAN | Ottawa South United MR2 | 1 |
8 | Kasra DAVATGAR | Westboro Wolves Homa MR2 | 1 |