#DateHomeTeamScoreAwayTeam
703May 21Perth U21M C13 - 1 Ottawa City Select U21M C1
726May 28Gloucester Hornets U21M C17 - 1 SVSC Blazers White U21M C1
734May 28Ottawa City Select U21M C14 - 2 Sunset Lakers U21M C1
744May 28OSU Force U21M C110 - 0 Ottawa Internationals U21M C1
756Jun 4Sunset Lakers U21M C10 - 10 OSU Force U21M C1
757Jun 4Perth U21M C12 - 0 Gloucester Hornets U21M C1
765Jun 4Ottawa Internationals U21M C11 - 3 Ottawa City Select U21M C1
784Jun 11Gloucester Hornets U21M C12 - 3 Ottawa Internationals U21M C1
788Jun 11OSU Force U21M C113 - 1 SVSC Blazers White U21M C1

© 2025, OCSL
login
Forgot password?