#DateHomeTeamScoreAwayTeam
703May 21Perth U21M C13 - 1 Ottawa City Select U21M C1
726May 28Gloucester Hornets U21M C17 - 1 SVSC Blazers White U21M C1
734May 28Ottawa City Select U21M C14 - 2 Sunset Lakers U21M C1
744May 28OSU White 09 U21M0 - 0 Ottawa Internationals U21M C1
756Jun 4Sunset Lakers U21M C10 - 0 OSU White 09 U21M
757Jun 4Perth U21M C12 - 0 Gloucester Hornets U21M C1
765Jun 4Ottawa Internationals U21M C11 - 3 Ottawa City Select U21M C1
784Jun 11Gloucester Hornets U21M C12 - 3 Ottawa Internationals U21M C1
788Jun 11OSU White 09 U21M0 - 0 SVSC Blazers White U21M C1
798Jun 18Sunset Lakers U21M C12 - 3 Gloucester Hornets U21M C1
804Jun 18Ottawa City Select U21M C16 - 0 SVSC Blazers White U21M C1
814Jun 18Ottawa Internationals U21M C11 - 2 Perth U21M C1
1882Jun 25Perth U21M C14 - 1 Nepean Hotspurs U21M
823Jun 25Sunset Lakers U21M C12 - 2 SVSC Blazers White U21M C1
834Jun 25Ottawa City Select U21M C12 - 2 Gloucester Hornets U21M C1

© 2025, OCSL
login
Forgot password?