Click game scores for details.
Click on divisions for standings.
Men U21 C1 |
Perth U21M | Pre | Lakers U21M |
OCSC U21M | Pre | Perth U21M |
NHSC U21M | Pre | OGHS U21M |
OISC U21M | Pre | SVSC U21M |
Men U21 Premier East |
Hornets U21M | Pre | OISC U21M |
Futuro U21M | Pre | SVSC U21M |
OFC U21M | Pre | Impact U21M |
OTFC U21M | Pre | Sdc AJ U21M |
Men U21 Premier West |
WOSC U21M | Pre | AK U21M |
OSU Blu U21M | Pre | AK KBFC U21M |
Talons U21M | Pre | AK KBFC U21M |
OSU Blu U21M | Pre | OCSC U21M |
WOSC U21M | Pre | Force U21M |
AK U21M | Pre | OSU Blu U21M |
St A U21M | Pre | WOSC U21M |
Men C1 |
Celtic MC1 | Pre | Futuro MC1 |
AJ MC1 | Pre | OI Black MC1 |
WOSC MC1 | Pre | Stefan MC1 |
Likam MC1 | Pre | St A MC1 |
OI White MC1 | Pre | LACA MC1 |
OTFC MC1 | Pre | D-J MC1 |
Men C2 |
S Lakers MC2 | Pre | OC Blue MC2 |
Falc Blk MC2 | Pre | Milan MC2 |
Hellenic MC2 | Pre | Hornets MC2 |
OSU MC2 | Pre | Safari MC2 |
Royals MC2 | Pre | ACF MC2 |
ASP MC2 | Pre | Glengry MC2 |
Men C3 |
Ott City MC3 | Pre | Kougars MC3 |
Jadran MC3 | Pre | OTFC MC3 |
Russell MC3 | Pre | Rockers MC3 |
Aylmer MC3 | Pre | W Eagles MC3 |
Men C4 |
Jadran MC4 | Pre | LACA MC4 |
Kougars MC4 | Pre | Milan MC4 |
W Eagles MC4 | Pre | OASC MC4 |
Falcons MC4 | Pre | Serbian MC4 |
OISC MC4 | Pre | OttCityA MC4 |
Men Ottawa Cup |
Gatineau MP | Pre | OTFC MC1 |
Eagles MC1 | Pre | OI Black MC1 |
Ott City MP | Pre | OCSC U21M |
Men Rec 1 |
Peru MR1 | Pre | Eagles MR1 |
Hooligan MR1 | Pre | Talons MR1 |
Glengry MR1 | Pre | Collines MR1 |
Men Rec 2 |
Falcons MR2 | Pre | OISC MR2 |
Hellenic MR2 | Pre | Milan MR2 |
WW Homa MR2 | Pre | OSU MR2 |
OCSC MR2 | Pre | Arnprior MR2 |
Men Rec 3 |
Westboro MR3 | Pre | Manic MR3 |
OASC Wol MR3 | Pre | Hornets MR3 |
Fitzroy MR3 | Pre | W Eagles MR3 |
N Dundas MR3 | Pre | Boro MR3 |
Men Rec 4 |
Falc BNB MR4 | Pre | WW Alban MR4 |
Westboro MR4 | Pre | CP MR4 |
Falcons MR4 | Pre | Hornets MR4 |
WW Homa MR4 | Pre | OISC MR4 |
Men Rec 6 |
Spitfire MR6 | Pre | Hornets MR6 |
Almonte MR6 | Pre | Bears MR6 |
Mens Premier |
Gatineau MP | Pre | Jadran MP |
Impact MP | Pre | ACF MP |
OTFC MP | Pre | Kingston MP |
Falcons MP | Pre | Celtic MP |
Men OT Masters 1 |
Jaguars MOT1 | Pre | OCSC MOT1 |
WOSC MOT1 | Pre | Peru MOT1 |
Men OT Masters 2 |
Stingrs MOT2 | Pre | Falcons MOT2 |
City Bl MOT2 | Pre | OASC MOT2 |
Falcons MOT2 | Pre | City Wh MOT2 |
LACA MOT2 | Pre | Stefan MOT2 |
Sdc MOT2 | Pre | Perth MOT2 |
Men OT Masters 3 |
Fitzroy MOT3 | Pre | OISC MOT3 |
Monchen MOT3 | Pre | Bears MOT3 |
Saigon MOT3 | Pre | Arn Utd MOT3 |
Jadran MOT3 | Pre | Hornets MOT3 |
Gatinea MOT3 | Pre | OASC MOT3 |
Men OT Masters 4 |
OSU MOT4 | Pre | Royals MOT4 |
Bohemia MOT4 | Pre | Warrior MOT4 |
Fitzroy MOT4 | Pre | Hotspur MOT4 |
Rambler MOT4 | Pre | Gators MOT4 |
Men OT1/2 |
Hellenic OT1 | Pre | OASC OT2 |
Eagles OT1 | Pre | WOSC OT2 |
ACF OT1 | Pre | Jadran OT2 |
Inter OT2 | Pre | Sporting OT2 |
Russell OT2 | Pre | Falcons OT2 |
Falc Utd OT1 | Pre | OCSC OT2 |
Perth OT1 | Pre | Sdc OT2 |
Men OT3 |
Milan OT3 | Pre | LACA OT3 |
OTFC OT3 | Pre | Bosnia OT3 |
Hustlers OT3 | Pre | Bolides OT3 |
Fenix OT3 | Pre | Stroller OT3 |
Men OT4 |
Bolides OT4 | Pre | Kougars OT4 |
WOSC OT4 | Pre | Rockers OT4 |
SVSC OT4 | Pre | Peru OT4 |
Aylmer OT4 | Pre | OSU OT4 |
Men OT5 |
W Eagles OT5 | Pre | OASC OT5 |
CP OT5 | Pre | Westboro OT5 |
Hellenic OT5 | Pre | Sdc OT5 |
Bears OT5 | Pre | G Eagles OT5 |
Men OT6 |
Red Star OT6 | Pre | Almonte OT6 |
W Eagles OT6 | Pre | Bears OT6 |
Korean OT6 | Pre | Westboro OT6 |
Spitfire OT6 | Pre | OISC OT6 |
Men OT7 |
Hotspurs OT7 | Pre | Green OT7 |
Crimson OT7 | Pre | Arnprior OT7 |
Saigon OT7 | Pre | Gatineau OT7 |
Women U21 |
Futuro U21W | Pre | OCSC U21W |
AK U21W | Pre | OTFC U21W |
Futuro U21W | Pre | SVSC U21W |
OCSC U21W | Pre | Hornets U21W |
Futuro U21W | Pre | AK U21W |
Women C1 |
KU WC1 | Pre | St A WC1 |
Gatineau WC1 | Pre | OISC WC1 |
OSU WC1 | Pre | OTFC WC1 |
OCSC WC1 | Pre | KU WC1 |
OISC WC1 | Pre | Gatineau WC1 |
St A WC1 | Pre | G Impact WC1 |
Women C2 |
OSU WC2 | Pre | Impact WC2 |
St A WC2 | Pre | OC Blue WC2 |
OC Light WC2 | Pre | OSU 07 WC2 |
OC White WC2 | Pre | Russell WC2 |
Falcons WC2 | Pre | Rockers WC2 |
Women Rec 1 |
OISC WR1 | Pre | United WR1 |
Hotspurs WR1 | Pre | Bears WR1 |
Royals WR1 | Pre | Rockers WR1 |
OTFC WR1 | Pre | Falcons WR1 |
Kougars WR1 | Pre | Navy WR1 |
Women Rec 2 |
360s WR2 | Pre | S Lakers WR2 |
WOSC GD WR2 | Pre | Gdiggers WR2 |
Benders WR2 | Pre | N Leeds WR2 |
Storm WR2 | Pre | OCSC WR2 |
Women Rec 3 |
N Leeds WR3 | Pre | Perth WR3 |
Surge WR3 | Pre | Talons WR3 |
SVSC WR3 | Pre | Warriors WR3 |
Women Rec 4 |
Cyclones WR4 | Pre | 360S WR4 |
Villains WR4 | Pre | Flyers WR4 |
Ballers WR4 | Pre | Benchwar WR4 |
Almonte WR4 | Pre | Kickers WR4 |
Saints WR4 | Pre | United WR4 |
Tornado WR4 | Pre | Bears WR4 |
Womens Premier |
Kingston WP | Pre | Hornets WP |
Hornets WP | Pre | OTFC WP |
OSU WP | Pre | Kingston WP |
WOSC Blk WP | Pre | OSU Force WP |
Collines WP | Pre | WOSC Red WP |
WOSC Red WP | Pre | OTFC WP |
WOSC Red WP | Pre | WOSC Blk WP |